Endorsement Inquiry
We do not actively seek endorsement as of the moment but feel free to send us your information at talktosire@gmail.com for future reference.
USA Dealership and International Distribution Inquiry
For dealership and distribution inquiries, kindly send an email at globalsales@sire-revolution.com.
Guitar Weight
The chart below only estimates as each model's weight varies.
Bass Guitars
Model | Weight |
Sire Marcus Miller D5 | 4.02kg |
Sire Marcus Miller M2 | 3.45kg |
Sire Marcus Miller M5 4st | 3.75kg |
Sire Marcus Miller M5 5st | 4.09kg |
Sire Marcus Miller M7 4st Alder | 4.30kg |
Sire Marcus Miller M7 4st Ash | 4.44kg |
Sire Marcus Miller M7 5st Alder | 4.49kg |
Sire Marcus Miller M7 5st Ash | 4.67kg |
Sire Marcus Miller M7 6st | 4.43kg |
Sire Marcus Miller P5 4st | 3.43kg |
Sire Marcus Miller P5 5st | 4.24kg |
Sire Marcus Miller P5R 4st | 4.11kg |
Sire Marcus Miller P5R 5st | 4.24kg |
Sire Marcus Miller P7 Alder 4st | 4.1kg |
Sire Marcus Miller P7 Ash 4st | 3.8kg |
Sire Marcus Miller P7 Alder 5st | 4.6kg |
Sire Marcus Miller P7 Ash 5st | 4.5kg |
Sire Marcus Miller P8 4st | 4.23kg |
Sire Marcus Miller P8 5st | 4.67kg |
Sire Marcus Miller P10dx 4st | 4.14kg |
Sire Marcus Miller P10dx 5st | 4.30kg |
Sire Marcus Miller V3 4st | 4kg (5st would be a pound more) |
Sire Marcus Miller V3P 4st | 4.29kg |
Sire Marcus Miller V3P 5st | 4.43kg |
Sire Marcus Miller V5 4st | 4.27kg |
Sire Marcus Miller V5 5st | 4.49kg |
Sire Marcus Miller V5 24-4 | 4.40kg |
Sire Marcus Miller V5 24-5 | 4.36kg |
Sire Marcus Miller V5R 4st | 4.26kg |
Sire Marcus Miller V5R 5st | 4.63kg |
Sire Marcus Miller V7 Alder 4st | 4.33kg |
Sire Marcus Miller V7 Alder 5st | 4.67kg |
Sire Marcus Miller V8 4st | 4.20kg |
Sire Marcus Miller V8 5st | 4.69kg |
Sire Marcus Miller V10dx 4st | 4.04kg |
Sire Marcus Miller V10dx 5st | 4.12kg |
Sire Marcus Miller U5 | 3.51kg |
Model | Weight |
Sire Marcus Miller D5 | 4.02kg |
Sire Marcus Miller M2 | 3.45kg |
Sire Marcus Miller M5 4st | 3.75kg |
Sire Marcus Miller M5 5st | 4.09kg |
Sire Marcus Miller M7 4st Alder | 4.30kg |
Sire Marcus Miller M7 4st Ash | 4.44kg |
Sire Marcus Miller M7 5st Alder | 4.49kg |
Sire Marcus Miller M7 5st Ash | 4.67kg |
Sire Marcus Miller M7 6st | 4.43kg |
Sire Marcus Miller P5 4st | 3.43kg |
Sire Marcus Miller P5 5st | 4.24kg |
Sire Marcus Miller P5R 4st | 4.11kg |
Sire Marcus Miller P5R 5st | 4.24kg |
Sire Marcus Miller P7 Alder 4st | 4.1kg |
Sire Marcus Miller P7 Ash 4st | 3.8kg |
Sire Marcus Miller P7 Alder 5st | 4.6kg |
Sire Marcus Miller P7 Ash 5st | 4.5kg |
Sire Marcus Miller P8 4st | 4.23kg |
Sire Marcus Miller P8 5st | 4.67kg |
Sire Marcus Miller P10dx 4st | 4.14kg |
Sire Marcus Miller P10dx 5st | 4.30kg |
Sire Marcus Miller V3 4st | 4kg (5st would be a pound more) |
Sire Marcus Miller V3P 4st | 4.29kg |
Sire Marcus Miller V3P 5st | 4.43kg |
Sire Marcus Miller V5 4st | 4.27kg |
Sire Marcus Miller V5 5st | 4.49kg |
Sire Marcus Miller V5 24-4 | 4.40kg |
Sire Marcus Miller V5 24-5 | 4.36kg |
Sire Marcus Miller V5R 4st | 4.26kg |
Sire Marcus Miller V5R 5st | 4.63kg |
Sire Marcus Miller V7 Alder 4st | 4.33kg |
Sire Marcus Miller V7 Alder 5st | 4.67kg |
Sire Marcus Miller V8 4st | 4.20kg |
Sire Marcus Miller V8 5st | 4.69kg |
Sire Marcus Miller V10dx 4st | 4.04kg |
Sire Marcus Miller V10dx 5st | 4.12kg |
Sire Marcus Miller U5 | 3.51kg |
Electric Guitars
Model | Weight |
Sire Larry Carlton H7 | 3.91kg |
Sire Larry Carlton H7V | 4.04kg |
Sire Larry Carlton L7 | 3.94kg |
Sire Larry Carlton L7V | 3.89kg |
Sire Larry Carlton S3 | 3.66kg |
Sire Larry Carlton S7 | 3.77kg |
Sire Larry Carlton S7 FM | 3.76kg |
Sire Larry Carlton S7 Vintage | 3.50kg |
Sire Larry Carlton T3 | 3.43kg |
Sire Larry Carlton T7 | 3.78kg |
Sire Larry Carlton T7 FM | 3.68kg |
Model | Weight |
Sire Larry Carlton H7 | 3.91kg |
Sire Larry Carlton H7V | 4.04kg |
Sire Larry Carlton L7 | 3.94kg |
Sire Larry Carlton L7V | 3.89kg |
Sire Larry Carlton S3 | 3.66kg |
Sire Larry Carlton S7 | 3.77kg |
Sire Larry Carlton S7 FM | 3.76kg |
Sire Larry Carlton S7 Vintage | 3.50kg |
Sire Larry Carlton T3 | 3.43kg |
Sire Larry Carlton T7 | 3.78kg |
Sire Larry Carlton T7 FM | 3.68kg |
Return Policy Inquiry
Our return policy is one month from the date of purchase.
If there is a defect in the instrument, we will refund 100% or replace it free of charge. But if the return is due to personal matters, we do not refund the shipping, and you have to send us back the instrument at your expense. We will refund the purchase of the instrument 100% less the shipping costs.
The instrument is warrantied one year for parts and labor with a limited lifetime warranty.
If you purchased via one of our dealers, kindly contact them directly regarding their return policy and warranty terms.